- Primary Information
Model: | MX255-V5-PW |
Display Format: | 4K Ultra HD |
Display Technology: | LED |
Flat / Curved: | Flat |
Max Resolution: | 3840 x 2160 |
Display Diagonal Size: | 55 Inch |
Display / Response Time: | 8 Ms |
Display / Refresh Rate: | 60 Hz |
Brightness: | 300 cd/m2 |
Viewing Angle: | 178/178 |
Image Aspect Ratio: | 16:9 |
Screen Type: | Anti-glare |
HDR Capable: | None |
Picture Enhancements: | None |
Network Connectivity: | Bluetooth; LAN; Wi-Fi |
Audio Output: | 3.5mm |
Speakers: | 2 x 15W |
Interfaces: | USB, HDMI, VGA, Stereo 3.5 mm, RS-232 (DB-9 connector), RJ45 (LAN IN) |
Video Interfaces: | VGA; HDMI |
HDMI Ports Qty: | 4 |
Power Consumption Operational: | 72 Watt |
Power Consumption SDR (On mode): | None |
Power Consumption HDR (On mode): | None |
Power / Voltage Required: | 100V to 240V AC, 50 Hz to 60 Hz |
Power Consumption Standby: | 0.2 W |
Color: | White |
Stand: | None |
VESA Mount Compatible: | 400 x 400 mm |
Width: | 130.1 Cm |
Depth: | 9.6 Cm |
Height: | 81.8 Cm |
Weight: | 32 Kg |
Features: | Powered by Android 11; Works with any device; Plug and Play with Windows Ink; Two USB-C ports; HDMI pass through; Faster, louder, clearer |
Min Operating Temperature: | 5 Celsius |
Max Operating Temperature: | 35 Celsius |
Humidity Range Operating: | 5-80% relative humidity,non-condensing |
- Display
Brightness: | 300 cd/m2 |
Display Diagonal Size: | 55 Inch |
Flat / Curved: | Flat |
HDR Capable: | None |
Image Aspect Ratio: | 16:9 |
Picture Enhancements: | None |
Screen Type: | Anti-glare |
- Power
Power / Voltage Required: | 100V to 240V AC, 50 Hz to 60 Hz |
Power Consumption Operational: | 72 Watt |
Power Consumption HDR (On mode): | None |
Power Consumption SDR (On mode): | None |
- Special Feature
COO: | CHINA |
TAA compliance: | No |
- UNSPSC Code
UNSPSC Code: | 44111911 |