- Primary Information
Model: | SMART Board Mini 727 |
Display Type: | LED Backlight |
Display Format: | 4K Ultra HD |
Display Technology: | LED Backlight |
Flat / Curved: | Flat |
Max Resolution: | 3840 x 2160 |
Display Diagonal Size: | 27 Inch |
Display / Response Time: | 14 Ms |
Display / Refresh Rate: | 60 Hz |
Brightness: | 400 cd/m2 |
Viewing Angle: | 178/178 |
Image Aspect Ratio: | 16:9 |
Screen Type: | Anti-glare; Anti-fingerprint |
Picture Enhancements: | None |
Network Connectivity: | LAN |
Audio Output: | YES |
Speakers: | Yes |
Interfaces: | OPS PC accessory slot | HDMI 2.1 4K | USB Type-C 4K | Stereo 3.5 mm RJ45 (LAN IN) USB 3.0 Type-A and B | |
HDMI Ports Qty: | 2 |
Power Consumption Operational: | < 50 Watt |
Power / Voltage Required: | 100V to 240V AC, 50 Hz to 60 Hz |
Power Consumption Standby: | < 0.5 W |
Color: | Black |
Adjustable Display Tilt: | -16 – 90 degree |
VESA Mount Compatible: | 100 x 100 mm; 75 x 75 mm |
Service & Support Type: | 3-Year SMART Assure Warranty |
Features: | Built in Microphone Array, Built-in Camera, Built in Speakers |
Min Operating Temperature: | 5 celsius |
Max Operating Temperature: | 35 celsius |
Humidity Range Operating: | 20 – 90% relative humidity, noncondensing |
- Display
Brightness: | 400 cd/m2 |
Display Diagonal Size: | 27 Inch |
Display Type: | LED Backlight |
Flat / Curved: | Flat |
Image Aspect Ratio: | 16:9 |
Picture Enhancements: | None |
Screen Type: | Anti-glare; Anti-fingerprint |
- Power
Power / Voltage Required: | 100V to 240V AC, 50 Hz to 60 Hz |
Power Consumption Operational: | < 50 Watt |
- Special Feature
Adjustable Display Tilt: | -16 – 90 degree |
COO: | CHINA |
- UNSPSC Code
UNSPSC Code: | 44111911 |