- Primary Information
Product Description: | SMART Board QX286-V2-P QX (V2) Pro Series with iQ – 86″ LED-backlit LCD display – 4K – for interactive communication – TAA Compliant |
Product Type: | LED-backlit LCD flat panel display with built-in interactive whiteboard, touchscreen (multi touch), 8-microphone array, RFID NFC reader/writer CCID |
Diagonal Class: | 86″ |
Commercial Use: | Yes – interactive |
Color: | Black |
Platform: | Android |
Resolution: | 3840 x 2160 |
Display Format: | 4K UHD (2160p) |
Frame Rate & Enhancement Technology: | 60 Hz Refresh Rate |
Video Interface: | HDMI |
HDMI Ports Qty: | 4 ports |
Connectivity: | NFC, Wi-Fi, LAN, Bluetooth |
PC Interface: | VGA (HD-15), USB-C |
LCD Backlight Technology: | LED backlight |
Image Aspect Ratio: | 16:9 |
TV Tuner: | No tuner |
Commercial Features: | Open Pluggable Standard (OPS) support |
Speaker System: | 2.1 channel |
Storage Capacity: | 64 GB |
Supported Memory Cards: | microSD |
USB: | Yes, 14 ports |
Included Accessories: | Remote control, SMART Meeting Pro Room license, SMART Meeting Pro software (10 personal licenses), SMART Ink, SMART Product Drivers, SMART Remote Management, 2 erasers, 2 styluses, 2 antennas, SMART Ultra HD Camera, camera mounting kit |
Voltage: | AC 100-240 V (50/60 Hz) |
Power Consumption Operational: | 122 Watt |
Power Consumption Stand by: | 0.5 Watt |
Dimensions (WxDxH): | 78.5 in x 4.8 in x 49.4 in |
Weight: | 154.32 lbs |
TAA Compliant: | Yes |
Environmental Standards: | ENERGY STAR Qualified |
- General
Product Type: | LED-backlit LCD flat panel display |
Power Consumption Operational: | 122 Watt |
Diagonal Class: | 86″ |
Commercial Use: | Yes – interactive |
Combined With: | Built-in interactive whiteboard, touchscreen (multi touch), 8-microphone array, RFID NFC reader/writer CCID |
Series: | QX (V2) Pro Series with iQ |
Platform: | Android |
Operating System: | Android OS 13 |
TV Tuner: | No tuner |
TV Tuner Presence: | No |
Sensors: | Proximity sensor, ambient light sensor (ALS), Infrared (IR), temperature sensor, humidity sensor, volatile organic compound sensor (VOC), particulate matter sensor |
Video Interface: | HDMI |
HDMI Ports Qty: | 4 ports |
PC Interface: | VGA (HD-15), USB-C |
Protection: | Bonded glass |
Width: | 78.5 in |
Depth: | 4.8 in |
Height: | 49.4 in |
Weight: | 154.32 lbs |
Enclosure Color: | Black |
- Display
Resolution: | 3840 x 2160 |
Display Format: | 4K UHD (2160p) |
Image Aspect Ratio: | 16:9 |
Frame Rate & Enhancement Technology: | 60 Hz Refresh Rate |
LCD Backlight Technology: | LED backlight |
Coating: | Anti-glare, heat-tempered glass, anti-fingerprint |
Brightness: | 490 cd/m² |
Viewing Angle: | 178° |
Touchpoints Qty: | 40 |
Response Time: | 8 ms |
Display Menu Language: | Catalan, Chinese (simplified), Chinese (traditional), Czech, Danish, Dutch, English, Estonian, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Latvian, Lithuanian, Norwegian, Polish, Portuguese, Romanian, Russian, Slovak, Slovenian, Spanish, Swedish, Ukrainian, Vietnamese, Welsh, Basque, Valencian, Galician |
Backlight Life: | 50,000 hour(s) |
Commercial Features: | Open Pluggable Standard (OPS) support |
Additional Features: | HyPr Touch (Hybrid Precision Touch) technology, simultaneous tool differentiation, Object Awareness, Pen ID, Silktouch, Palm Rejection, Over-the-Air Update (OTA), pressure sensitive ink |
- Stands & Mounts
Flat Panel Mount Interface: | 800 x 600 mm |
VESA Compatibility: | Yes |
- Media Player
Supported Memory Cards: | microSD |
USB Port: | Yes |
USB Ports Qty: | 14 |
Configuration: | Octa-Core – 8 GB – 64 GB |
- Remote Control
Type: | Remote control |
Battery Form Factor: | AAA type |
Battery Included: | Yes |
Battery Included Qty: | 2 |
Battery Required Qty: | 2 |
- Audio System
Speaker System: | 2.1 channel |
Output Power / Total: | 55 Watt |
Speakers: | 2 x main channel speaker – 20 Watt ¦ 1 x subwoofer – 15 Watt |
- Network & Internet Multimedia
Functionality: | Whiteboard, cloud storage playback, WEB browsing |
Connectivity: | NFC, Wi-Fi, LAN, Bluetooth |
LAN Protocol: | Gigabit Ethernet |
Wi-Fi Protocol: | 802.11ax (Wi-Fi 6E) |
Bluetooth Version: | Bluetooth 5.2 |
Encryption: | WEP, WPA, WPA2-PSK, WPA3 |
Connect & Share: | Screen Share |
Application Store: | Google Play |
- Connections
Connector Type: | HDMI input – front ¦ 3 x HDMI input – rear ¦ VGA input – rear ¦ Audio line-in ¦ RS-232 input – rear ¦ USB-C with 65W Power Delivery – front ¦ USB-C with 65W Power Delivery – rear ¦ LAN input ¦ USB-C SuperSpeed with 15W Power Delivery – top ¦ USB 2.0 – rear ¦ 2 x USB 3.2 Gen 1 – front ¦ 2 x USB 3.2 Gen 1 – rear ¦ USB 3.2 Gen 1 – front ¦ 3 x USB 3.2 Gen 1 – rear ¦ HDMI output – rear ¦ Audio line-out – rear ¦ USB-C 3.2 Gen 1 output with DisplayPort 1.4a, 4.5W Power Delivery – rear ¦ S/PDIF output – rear ¦ LAN output – rear |
- Miscellaneous
Included Accessories: | SMART Meeting Pro Room license, SMART Meeting Pro software (10 personal licenses), SMART Ink, SMART Product Drivers, SMART Remote Management, 2 erasers, 2 styluses, 2 antennas, SMART Ultra HD Camera, camera mounting kit |
Cables Included: | USB type A to USB type B cable – 16.4 ft ¦ USB-C to USB 3.2 Gen 1 cable – 6 ft |
TAA Compliant: | Yes |
Compliant Standards: | Google Play Protect certified, ISO/IEC 14443A/B, ISO 15693, IEEE 802.1x, UL, FCC, ISED, TSCA, CONEG, UKCA, LVD, CB, EMCD, RED, REACH, RoHS, WEEE, POP, RCM, HDCP |
- Sustainability Information
ENERGY STAR Certified: | Yes |
- Power
Power Device: | Power supply |
Input Voltage: | AC 100-240 V (50/60 Hz) |
Power Consumption Stand by: | 0.5 Watt |
- Dimensions & Weight (Shipping)
Width (Shipping): | 84.3 in |
Depth (Shipping): | 7.7 in |
Height (Shipping): | 57.2 in |
Weight (Shipping): | 189.6 lbs |
- Environmental Parameters
Min Operating Temperature: | 41 °F |
Max Operating Temperature: | 95 °F |
Humidity Range Operating: | 5 – 80% RH (non-condensing) |
- Special Feature
COO: | Inquire |
TAA compliance: | Inquire |
- UNSPSC Code
UNSPSC Code: | 44111911 |