- Primary Information
| Product Description: | SMART Board GX175-V3 GX (V3) Series – 75″ LED-backlit LCD display – 4K – for interactive communication |
| Product Type: | LED-backlit LCD flat panel display with whiteboard and touchscreen (multi touch) |
| Diagonal Class: | 75″ |
| Commercial Use: | Yes – interactive |
| Bundled with: | AMG1 EDLA-certified module |
| Color: | Black |
| Country Kits: | United States |
| Platform: | Android |
| Resolution: | 3840 x 2160 |
| Display Format: | 4K UHD (2160p) |
| Frame Rate & Enhancement Technology: | 60 Hz Refresh Rate |
| Video Interface: | HDMI |
| HDMI Ports Qty: | 3 ports |
| Connectivity: | Wi-Fi, LAN, Bluetooth |
| PC Interface: | DisplayPort, VGA (HD-15), USB-C |
| LCD Backlight Technology: | LED backlight |
| Image Aspect Ratio: | 16:9 |
| TV Tuner: | No tuner |
| Commercial Features: | Open Pluggable Standard (OPS) support |
| Speaker System: | 2 speakers |
| Storage Capacity: | 64 GB |
| Supported Memory Cards: | microSD |
| USB: | Yes, 11 ports |
| Included Accessories: | Remote control, 2 pens, SMART Notebook software, SMART Product Drivers, SMART Ink, 4 antennas |
| Voltage: | AC 100-240 V (50/60 Hz) |
| Power Consumption Operational: | 88 Watt |
| Power Consumption Stand by: | 0.5 Watt |
| Dimensions (WxDxH): | 67.6 in x 3.4 in x 40.7 in |
| Weight: | 114.64 lbs |
| Environmental Standards: | ENERGY STAR Qualified |
- General
| Product Type: | LED-backlit LCD flat panel display |
| Power Consumption Operational: | 88 Watt |
| Diagonal Class: | 75″ |
| Commercial Use: | Yes – interactive |
| Bundled with: | AMG1 EDLA-certified module |
| Combined With: | Whiteboard and touchscreen (multi touch) |
| Series: | GX (V3) Series |
| Platform: | Android |
| Operating System: | Android OS 13.0 |
| TV Tuner: | No tuner |
| TV Tuner Presence: | No |
| Sensors: | Ambient light sensor (ALS), Infrared (IR) |
| Video Interface: | HDMI |
| HDMI Ports Qty: | 3 ports |
| PC Interface: | DisplayPort, VGA (HD-15), USB-C |
| Modes: | Overlay Mode |
| Protection: | Bonded glass |
| Width: | 67.6 in |
| Depth: | 3.4 in |
| Height: | 40.7 in |
| Weight: | 114.64 lbs |
| Enclosure Color: | Black |
| Country Kits: | United States |
- Display
| Resolution: | 3840 x 2160 |
| Display Format: | 4K UHD (2160p) |
| Image Aspect Ratio: | 16:9 |
| Frame Rate & Enhancement Technology: | 60 Hz Refresh Rate |
| LCD Backlight Technology: | LED backlight |
| Coating: | Heat-tempered glass, anti-glare |
| Brightness: | 400 cd/m² |
| Viewing Angle: | 178° |
| Touchpoints Qty: | 40 |
| Response Time: | 8 ms |
| Display Menu Language: | Danish, Hungarian, Czech, Indonesian, Thai, Chinese (traditional), Chinese (simplified), Vietnamese, Ukrainian, English, German, French, Italian, Norwegian, Portuguese, Polish, Finnish, Swedish, Russian, Spanish, Dutch, Greek, Turkish, Arabic, Lithuanian, Romanian, Japanese, Korean |
| Backlight Life: | 50,000 hour(s) |
| Commercial Features: | Open Pluggable Standard (OPS) support |
| Additional Features: | Infrared touch technology, simultaneous tool differentiation, Object Awareness, Silktouch, split screen, picture in picture (no tuner), Over-the-Air Update (OTA) |
- Stands & Mounts
| Flat Panel Mount Interface: | 800 x 400 mm |
| VESA Compatibility: | Yes |
- Media Player
| Supported Memory Cards: | microSD |
| USB Port: | Yes |
| USB Ports Qty: | 11 |
| Configuration: | Quad-Core – 8 GB DDR4 – 64 GB |
- Remote Control
| Type: | Remote control |
| Battery Form Factor: | AAA type |
| Battery Included: | Yes |
| Battery Included Qty: | 2 |
| Battery Required Qty: | 2 |
- Audio System
| Speaker System: | 2 speakers |
| Output Power / Total: | 40 Watt |
| Speakers: | 2 x main channel speaker – 20 Watt |
- Network & Internet Multimedia
| Functionality: | WEB browsing, cloud storage playback |
| Connectivity: | Wi-Fi, LAN, Bluetooth |
| LAN Protocol: | Gigabit Ethernet |
| Wi-Fi Protocol: | 802.11ax |
| Bluetooth Version: | Bluetooth 5.0 |
| Encryption: | WPA, WEP, WPA2, WPA3-PSK |
| Connect & Share: | Screen Share |
- Connections
| Connector Type: | HDMI input – front ¦ 2 x HDMI input – rear ¦ DisplayPort – rear ¦ VGA input – rear ¦ Audio line-in – rear ¦ RS-232 – rear ¦ LAN input – rear ¦ USB 3.2 Gen 1 with 15W Power Delivery – front ¦ USB 2.0 – rear ¦ 2 x USB 3.2 Gen 1 – front ¦ 2 x USB 3.2 Gen 1 – rear ¦ USB 2.0 – rear ¦ USB 2.0 – front ¦ USB 2.0 – rear ¦ HDMI output – rear ¦ Audio line-out – rear ¦ SPDIF output – rear ¦ LAN output – rear ¦ 2 x USB 3.2 Gen 1 – on OPS PC module ¦ HDMI output – on OPS PC module ¦ USB – on OPS PC module |
- Miscellaneous
| Included Accessories: | 2 pens, SMART Notebook software, SMART Product Drivers, SMART Ink, 4 antennas |
| Cables Included: | USB type A to USB type B cable – 16.4 ft |
| Compliant Standards: | cULus, FCC, ISED, TSCA, CONEG, CP65, UKCA, LVD, CB, EMCD, RED, REACH, RoHS, WEEE, POP, RCM, HDCP 1.4, HDCP 2.2, DisplayPort 1.2, IEEE 802.1x, Google EDLA |
- Sustainability Information
| ENERGY STAR Certified: | Yes |
- Power
| Power Device: | Power supply |
| Input Voltage: | AC 100-240 V (50/60 Hz) |
| Power Consumption Stand by: | 0.5 Watt |
- Dimensions & Weight (Shipping)
| Width (Shipping): | 71.7 in |
| Depth (Shipping): | 6.3 in |
| Height (Shipping): | 50.6 in |
| Weight (Shipping): | 156.53 lbs |
- Environmental Parameters
| Min Operating Temperature: | 32 °F |
| Max Operating Temperature: | 104 °F |
| Humidity Range Operating: | 20 – 80% RH (non-condensing) |
- Special Feature
| COO: | Inquire |
| TAA compliance: | Inquire |
- UNSPSC Code
| UNSPSC Code: | 44111911 |





