- General
| Processor: | Intel Core i5 |
| RAM: | DDR4 Total Installed 8GB |
- Primary Information
| System Type: | Personal Computer |
| Model: | PCM11-I5 |
| Cabinet Form Factor: | Desktop |
| Processor / Generation: | Intel 11th Generation |
| Processor / Type: | Core i5 |
| Processor / Manufacturer: | Intel |
| RAM / Installed Qty: | 2 |
| RAM / Technology: | DDR4 |
| RAM / Total Installed Size: | 8 GB |
| Hard Drive / Type: | SSD |
| Hard Drive Capacity / HDD: | None GB |
| Hard Drive / Installed Qty: | None |
| Hard Drive / Interface Type: | M.2 |
| Hard Drive / Spindle Speed: | None RPM |
| Hard Drive Capacity / SSD: | 256 GB |
| SSD / Installed Qty: | 1 |
| Data Link Protocol: | Wi-Fi, Bluetooth; Gigabit Ethernet |
| Graphics Controller: | Intel Iris Xe |
| Operating System: | Microsoft Windows 11 Pro |
| Power / Voltage Required: | 12V to 19V DC |
| Interfaces & Connections: | Stereo 3.5 mm, HDMI, USB Type-C, USB 3.0 Type-A, RJ45, USB 2.0 Type-A |
| Weight: | 2 lbs. |
| Security Devices: | Trusted Platform Module 2.0 |
- Memory
| RAM / Installed Qty: | 2 |
| RAM / Technology: | DDR4 |
| RAM / Total Installed Size: | 8 GB |
- Processor
| Processor / Generation: | Intel 11th Generation |
| Processor / Type: | Core i5 |
| Processor / Manufacturer: | Intel |
- Storage
| Hard Drive / Type: | SSD |
| Hard Drive Capacity / HDD: | None GB |
| Hard Drive / Installed Qty: | None |
| Hard Drive / Interface Type: | M.2 |
| Hard Drive / Spindle Speed: | None RPM |
| Hard Drive Capacity / SSD: | 256 GB |
| SSD / Installed Qty: | 1 |
- Expansion
| Interfaces & Connections: | Stereo 3.5 mm, HDMI, USB Type-C, USB 3.0 Type-A, RJ45, USB 2.0 Type-A |
- Networking
| Data Link Protocol: | Wi-Fi, Bluetooth; Gigabit Ethernet |
- Power
| Power / Voltage Required: | 12V to 19V DC |
- Special Feature
| Security Devices: | Trusted Platform Module 2.0 |
| COO: | CHINA |
- Video
| Graphics Controller: | Intel Iris Xe |
- Dimensions & Miscellaneous
| Weight: | 2 lbs. |
- UNSPSC Code
| UNSPSC Code: | 43211508 |





