- Primary Information
Model: | SMART Board Mini 727 |
Display Type: | LED Backlight |
Display Format: | 4K Ultra HD |
Display Technology: | LED Backlight |
Flat / Curved: | Flat |
Max Resolution: | 3840 x 2160 |
Display Diagonal Size: | 27 Inch |
Display / Response Time: | 14 Ms |
Display / Refresh Rate: | 60 Hz |
Brightness: | 400 cd/m2 |
Viewing Angle: | 178/178 |
Image Aspect Ratio: | 16:9 |
Screen Type: | Anti-glare; Anti-fingerprint |
Network Connectivity: | LAN |
Audio Output: | Speakers; 3.5 mm Audio |
Speakers: | Yes |
Interfaces: | HDMI, USB Type-C, Stereo 3.5 mm, USB 3.0 Type-A , RJ45 (LAN IN) |
Video Interfaces: | HDMI |
HDMI Ports Qty: | 1 |
Power Consumption Operational: | 50 Watt |
Power / Voltage Required: | 100V to 240V AC, 50 Hz to 60 Hz |
Power Consumption Standby: | < 0.5 W |
Color: | Black |
Min Operating Temperature: | 5C |
Max Operating Temperature: | 35C |
Humidity Range Operating: | 20-90% relative humidity, non condensing |
- Display
Brightness: | 400 cd/m2 |
Display Diagonal Size: | 27 Inch |
Display Type: | LED Backlight |
Flat / Curved: | Flat |
Image Aspect Ratio: | 16:9 |
Screen Type: | Anti-glare; Anti-fingerprint |
- Power
Power / Voltage Required: | 100V to 240V AC, 50 Hz to 60 Hz |
Power Consumption Operational: | 50 Watt |
- Special Feature
COO: | CHINA |
- UNSPSC Code
UNSPSC Code: | 44111911 |