- Primary Information
Product Description: | SMART Board M575-V5-P M Pro Series – 75″ LED-backlit LCD display – 4K – for interactive communication – TAA Compliant |
Product Type: | LED-backlit LCD flat panel display with built-in interactive whiteboard, touchscreen (multi touch), RFID NFC reader/writer CCID |
Diagonal Class: | 75″ |
Commercial Use: | Yes – interactive |
Color: | Black |
Platform: | Android |
Resolution: | 3840 x 2160 |
Display Format: | 4K UHD (2160p) |
Frame Rate & Enhancement Technology: | 60 Hz Refresh Rate |
Video Interface: | HDMI |
HDMI Ports Qty: | 4 ports |
Connectivity: | LAN, Wi-Fi, Bluetooth |
PC Interface: | VGA (HD-15), USB-C |
LCD Backlight Technology: | LED backlight |
Image Aspect Ratio: | 16:9 |
TV Tuner: | No tuner |
Commercial Features: | Open Pluggable Standard (OPS) support |
Speaker System: | 2 speakers |
Storage Capacity: | 64 GB |
Supported Memory Cards: | microSD |
USB: | Yes, 12 ports |
Included Accessories: | Remote control, 2 pens, SMART Meeting Pro software, SMART Product Drivers, SMART Ink, 2 Bluetooth/Wi-Fi antennas |
Voltage: | AC 100-240 V (50/60 Hz) |
Power Consumption Operational: | 103 Watt |
Power Consumption Stand by: | 0.2 Watt |
Dimensions (WxDxH): | 68.4 in x 3.5 in x 41.8 in |
Weight: | 119.05 lbs |
TAA Compliant: | Yes |
Environmental Standards: | ENERGY STAR Qualified |
- General
Product Type: | LED-backlit LCD flat panel display |
Power Consumption Operational: | 103 Watt |
Diagonal Class: | 75″ |
Commercial Use: | Yes – interactive |
Combined With: | Built-in interactive whiteboard, touchscreen (multi touch), RFID NFC reader/writer CCID |
Series: | M Pro Series |
Platform: | Android |
Operating System: | Android OS 13 |
TV Tuner: | No tuner |
TV Tuner Presence: | No |
Sensors: | Ambient light sensor (ALS), Infrared (IR) |
Video Interface: | HDMI |
HDMI Ports Qty: | 4 ports |
PC Interface: | VGA (HD-15), USB-C |
Protection: | Bonded glass |
Width: | 68.4 in |
Depth: | 3.5 in |
Height: | 41.8 in |
Weight: | 119.05 lbs |
Enclosure Color: | Black |
- Display
Resolution: | 3840 x 2160 |
Display Format: | 4K UHD (2160p) |
Image Aspect Ratio: | 16:9 |
Frame Rate & Enhancement Technology: | 60 Hz Refresh Rate |
LCD Backlight Technology: | LED backlight |
Coating: | Heat-tempered glass, anti-glare |
Brightness: | 400 cd/m² |
Touchpoints Qty: | 40 |
Response Time: | 8 ms |
Display Menu Language: | Multilingual |
Backlight Life: | 50,000 hour(s) |
Commercial Features: | Open Pluggable Standard (OPS) support |
Additional Features: | HyPr Touch (Hybrid Precision Touch) technology with Advanced IR, simultaneous tool differentiation, Object Awareness, Silktouch, split screen, picture in picture (no tuner), Over-the-Air Update (OTA) |
- Stands & Mounts
Flat Panel Mount Interface: | 800 x 400 mm |
VESA Compatibility: | Yes |
- Media Player
Supported Memory Cards: | microSD |
USB Port: | Yes |
USB Ports Qty: | 12 |
Configuration: | Octa-Core – 8 GB LPDDR – 64 GB |
- Remote Control
Type: | Remote control |
Battery Form Factor: | AAA type |
Battery Included: | Yes |
Battery Included Qty: | 2 |
Battery Required Qty: | 2 |
- Audio System
Speaker System: | 2 speakers |
Output Power / Total: | 40 Watt |
Additional Features: | Enhanced Audio Return Channel (eARC), Audio Return Channel (ARC) |
Speakers: | 2 x main channel speaker – 20 Watt |
- Network & Internet Multimedia
Functionality: | Whiteboard, cloud storage playback |
Connectivity: | LAN, Wi-Fi, Bluetooth |
LAN Protocol: | Gigabit Ethernet |
Wi-Fi Protocol: | 802.11ax (Wi-Fi 6E) |
Bluetooth Version: | Bluetooth 5.2 |
Encryption: | WPA, WPA2, WPA3, WPA3-PSK |
Connect & Share: | Screen Share |
Application Store: | Google Play |
- Connections
Connector Type: | HDMI input – front ¦ 3 x HDMI input – rear ¦ VGA input – rear ¦ Audio line-in ¦ RS-232 input – rear ¦ LAN input – rear ¦ USB-C 3.2 Gen 1 with DisplayPort 1.2, 27W Power Delivery – front ¦ USB-C 3.2 Gen 1 with DisplayPort 1.2, 65W Power Delivery – rear ¦ USB 2.0 – rear ¦ 2 x USB 3.2 Gen 1 – front ¦ 2 x USB 3.2 Gen 1 – rear ¦ USB 3.2 Gen 1 – front ¦ 3 x USB 3.2 Gen 1 – rear ¦ HDMI output – rear ¦ USB-C 3.2 Gen 1 output with DisplayPort 1.4a, 4.5W Power Delivery – rear ¦ Audio line-out – rear ¦ S/PDIF output – rear ¦ LAN output – rear |
- Miscellaneous
Included Accessories: | 2 pens, SMART Meeting Pro software, SMART Product Drivers, SMART Ink, 2 Bluetooth/Wi-Fi antennas |
Cables Included: | USB type A to USB type B cable – 16.4 ft ¦ USB-C to USB 3.2 Gen 1 cable – 6 ft |
TAA Compliant: | Yes |
Compliant Standards: | NDAA, CTPAT, UL, FCC, ISED, TSCA, CONEG, UKCA, LVD, CB, EMCD, RED, REACH, RoHS, WEEE, POP, RCM, RSM, HDCP, Google EDLA, IEEE 802.1x |
- Sustainability Information
ENERGY STAR Certified: | Yes |
- Power
Power Device: | Power supply |
Input Voltage: | AC 100-240 V (50/60 Hz) |
Power Consumption Stand by: | 0.2 Watt |
- Dimensions & Weight (Shipping)
Width (Shipping): | 71.7 in |
Depth (Shipping): | 6.3 in |
Height (Shipping): | 50.6 in |
Weight (Shipping): | 158.73 lbs |
- Environmental Parameters
Min Operating Temperature: | 41 °F |
Max Operating Temperature: | 95 °F |
Humidity Range Operating: | 20 – 80% RH (non-condensing) |
- Special Feature
COO: | MEXICO |
TAA compliance: | Yes |
- UNSPSC Code
UNSPSC Code: | 44111911 |