- Primary Information
Model: | GX065-V3 |
Display Type: | LCD Monitor |
Display Format: | 4K Ultra HD |
Display Technology: | LED |
Flat / Curved: | Flat |
Max Resolution: | 3840 x 2160 |
Display Diagonal Size: | 65 Inch |
Display / Response Time: | 8 Ms |
Display / Refresh Rate: | 60 Hz |
Brightness: | 400 nits |
Viewing Angle: | 178/178 |
Image Aspect Ratio: | 16:9 |
Screen Type: | Anti-glare |
Speakers: | 2 x 20W |
Interfaces: | Front: 1x USB-C 3.0 / 3.1/3.2 Gen 1 (Audio/Video/Touchscreen Control/Charging/DisplayPort Alt Mode) 2x USB-A 3.0 / 3.1/3.2 Gen 1 1x USB-B 3.0 / 3.1/3.2 Gen 1 (Touchscreen Control) Rear: 1x USB-C 2.0 (Audio/Video/Touchscreen Control/DisplayPort Alt Mode) 1 |
Power Consumption Operational: | 79 Watt |
Power / Voltage Required: | 100 to 240 VAC, 50 / 60 Hz |
Power Consumption Standby: | <0.5 W |
Color: | Black |
VESA Mount Compatible: | 600 x 400 mm |
Width: | 58.4 Inch |
Depth: | 3.4 Inch |
Height: | 35.4 Inch |
Weight: | 37 Kg |
Features: | Quad-core, 8 GB DDR4, 64 GB Storage |
Min Operating Temperature: | 0 C |
Max Operating Temperature: | 40 C |
Humidity Range Operating: | 20-80% relative humidity,non-condensing |
- Special Feature
RoHS: | Y |
COO: | Inquire |
TAA compliance: | Inquire |
- Green Product Information
Energy Star Compliant: | Yes |
- Display
Brightness: | 400 nits |
Display Diagonal Size: | 65 Inch |
Display Type: | LCD Monitor |
Flat / Curved: | Flat |
Image Aspect Ratio: | 16:9 |
Screen Type: | Anti-glare |
- Power
Power / Voltage Required: | 100 to 240 VAC, 50 / 60 Hz |
Power Consumption Operational: | 79 Watt |
- UNSPSC Code
UNSPSC Code: | 44111911 |